The Paynova Share
Paynovas share capital is SEK 12.984.106, distributed on 12.984.106 shares with a quota value of SEK 1.
Each share entitles to one vote and all shares have an equal right to a share in Paynova’s assets and profits, and no shares with different voting rights are issued.
Owner | Holding | Votes in % |
---|---|---|
RIEBER & SØN | 1 343 553 | 10,3% |
ROOSGRUPPEN AB | 1 333 335 | 10,3% |
Försäkringsbolaget, Avanza Pension | 674 929 | 5,2% |
Nordnet Pensionsförsäkringar | 576 321 | 4,4% |
Jeansson, Theodor | 542 187 | 4,2% |
Ekberger, Daniel* | 437 558 | 3,4% |
CHIRP AB | 405 470 | 3,1% |
Sundqvist, Kjell-Åke | 313 800 | 2,4% |
Larsson, David* | 311 906 | 2,4% |
BILJON | 289 182 | 2,2% |
The 10 largest owners | 6 228 241 | 48,0% |
Others | 6 755 865 | 52% |
Total | 12 984 106 | 100,0% |
The largest owners as of September 30, 2020
* Adjusted for holdings via legal entity and endowment insurance